| Hors d'Oeuvres | Plated Dinners | Buffet Dinners |
| Vegetarian Selections | Children's Selections | Dessert & Snacks |
| Beverages |
| Cold Hors d'Oeuvres - Priced per 50 pieces | |||||||||||||||||||||||||||||||||||||||||||
| Deviled Eggs | $35.00 |
||||||||||||||||||||||||||||||||||||||||||
| Pickled Herring with Assorted Crackers | $40.00 |
||||||||||||||||||||||||||||||||||||||||||
| Assorted Chips and Dips | $45.00 |
||||||||||||||||||||||||||||||||||||||||||
| Fruit Pastries - A delicious cream cheese fruit pastry | $50.00 |
||||||||||||||||||||||||||||||||||||||||||
| Spinach Dip with Assorted Crackers | $55.00 |
||||||||||||||||||||||||||||||||||||||||||
| Crab Dip served with Assorted Crackers | $55.00 |
||||||||||||||||||||||||||||||||||||||||||
| Fresh Vegetables with Ranch Dressing | $60.00 |
||||||||||||||||||||||||||||||||||||||||||
| Silver Dollar Buns with Sliced Ham and Turkey | $65.00 |
||||||||||||||||||||||||||||||||||||||||||
| Ambrosia Fruit Kabob | $65.00 |
||||||||||||||||||||||||||||||||||||||||||
| Fresh Fruit and Berries (price may very in season) | $65.00 |
||||||||||||||||||||||||||||||||||||||||||
| Chocolate Dipped Strawberries (price may vary in season) | $80.00 |
||||||||||||||||||||||||||||||||||||||||||
| Imported and Domestic Cheeses with Fresh Fruit | $85.00 |
||||||||||||||||||||||||||||||||||||||||||
| Assorted Meats and Cheeses served with Assorted Crackers | $100.00 |
||||||||||||||||||||||||||||||||||||||||||
| Whole Smoked Salmon | $135.00 |
||||||||||||||||||||||||||||||||||||||||||
| Jumbo Shrimp Cocktail: cold shrimp with red cocktail sauce | $140.00 |
||||||||||||||||||||||||||||||||||||||||||
| Warm Hors d'Oeuvres - Priced per 50 pieces | |||||||||||||||||||||||||||||||||||||||||||
| Barbecued Smoked Sausages or Meatballs | $45.00 |
||||||||||||||||||||||||||||||||||||||||||
| Pot Stickers served with Peanut Sauce | $45.00 |
||||||||||||||||||||||||||||||||||||||||||
| Bacon Wrapped Water Chestnuts | $50.00 |
||||||||||||||||||||||||||||||||||||||||||
| Porcupine Meatballs with Marinara Sauce | $50.00 |
||||||||||||||||||||||||||||||||||||||||||
| Spinach Artichoke Dip served with Tortilla Chips or Focaccia Bread | $65.00 |
||||||||||||||||||||||||||||||||||||||||||
| Chicken Wings served with Ranch Dressing and our Specialty Hot Sauce on the side | $65.00 |
||||||||||||||||||||||||||||||||||||||||||
| Egg Rolls served with Sweet and Sour Sauce | $68.00 |
||||||||||||||||||||||||||||||||||||||||||
| Steamed Asparagus Spears wrapped w/ Ham and Swiss Cheese (price may vary in season) | $75.00 |
||||||||||||||||||||||||||||||||||||||||||
| Chicken Cordon Bleu Bites served with cheese sauce | $75.00 |
||||||||||||||||||||||||||||||||||||||||||
| Teriyaki Chicken Skewers | $80.00 |
||||||||||||||||||||||||||||||||||||||||||
| Crabbed Stuffed Mushrooms | $80.00 |
||||||||||||||||||||||||||||||||||||||||||
All prices are subject to a Service Charge and 6.875% State Sales Tax. Prices on all food and beverages are subject to change and cannot be guaranteed until 90 days prior to the event date. |
|||||||||||||||||||||||||||||||||||||||||||
| Return to Top | |||||||||||||||||||||||||||||||||||||||||||
| Chef Baked Lasagna and Garlic Breadsticks | $13.45 |
||||||||||||||||||||||||||||||||||||||||||
| Alfredo topped with Chicken | $13.45 |
||||||||||||||||||||||||||||||||||||||||||
| Sliced, Slow Roasted Turkey and Stuffing with Natural Gravy | $14.45 |
||||||||||||||||||||||||||||||||||||||||||
| Sliced Roast Beef in Natural Gravy | $14.45 |
||||||||||||||||||||||||||||||||||||||||||
| Grilled Pork topped with a beautiful, savory Lingonberry sauce | $14.45 |
||||||||||||||||||||||||||||||||||||||||||
| Chicken Kiev | $15.45 |
||||||||||||||||||||||||||||||||||||||||||
| Chicken Cordon Bleu | $15.45 |
||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken Breast with Honey Sage Dressing | $15.45 |
||||||||||||||||||||||||||||||||||||||||||
| Beef Tenderloin Tips with a beautiful Burgundy Wine Sauce | $15.45 |
||||||||||||||||||||||||||||||||||||||||||
| Grilled 8 oz. Burgundy Pepper Sirloin Steak | $15.45 |
||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Breast with Sun Dried Tomato Pesto and Provolone Cheese | $15.45 |
||||||||||||||||||||||||||||||||||||||||||
| Juicy, Tender Barbecued Pork Ribs | $15.45 |
||||||||||||||||||||||||||||||||||||||||||
| Stuffed Pork Chop in Mushroom Gravy | $16.45 |
||||||||||||||||||||||||||||||||||||||||||
| Fresh Walleye Pike Fillet (Baked in Lemon Butter or Beer Battered) | $16.45 |
||||||||||||||||||||||||||||||||||||||||||
| Broiled Salmon with Lemon Dill Sauce | $20.45 |
||||||||||||||||||||||||||||||||||||||||||
| Slow Roasted Prime Rib in Au Jus | $21.45 |
||||||||||||||||||||||||||||||||||||||||||
| Grilled 8 oz. Fillet Mingon topped with Sauteed Mushrooms | $22.45 |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
All plated dinners (excluding lasagna and alfredo) include a house salad with Vinaigrette dressing, choice of one potato, choice of one vegetable, fresh baked bread with butter, and coffee. |
|||||||||||||||||||||||||||||||||||||||||||
All prices are subject to a Service Charge and 6.875% State Sales Tax. Prices on all food and beverages are subject to change and cannot be guaranteed until 90 days prior to the event date. |
|||||||||||||||||||||||||||||||||||||||||||
| Return to Top | |||||||||||||||||||||||||||||||||||||||||||
One-meat Selection |
$14.45 |
||||||||||||||||||||||||||||||||||||||||||
Two-meat Selections |
$16.45 |
||||||||||||||||||||||||||||||||||||||||||
| Sliced, Slow Roasted Turkey with Natural Gravy | |||||||||||||||||||||||||||||||||||||||||||
| Chef Baked Lasagna with Garlic Bread Sticks | |||||||||||||||||||||||||||||||||||||||||||
| Sliced Roast Beef in Natural Gravy | |||||||||||||||||||||||||||||||||||||||||||
| Grilled Pork topped with a beautiful, savory Lingonberry sauce | |||||||||||||||||||||||||||||||||||||||||||
| Chicken Kiev | |||||||||||||||||||||||||||||||||||||||||||
| Chicken Cordon Bleu | |||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken Breast with Honey Sage Dressing | |||||||||||||||||||||||||||||||||||||||||||
| Beef Tenderloin Tips with a beautiful Burgundy Wine Sauce | |||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Breast with Sun Dried Tomato Pesto and Provolone Cheese | |||||||||||||||||||||||||||||||||||||||||||
| Tender, Juicy Barbequed Pork Ribs | |||||||||||||||||||||||||||||||||||||||||||
| Stuffed Pork Chops with Mushroom Gravy | |||||||||||||||||||||||||||||||||||||||||||
| Beef Stroganoff with Pasta | |||||||||||||||||||||||||||||||||||||||||||
| Broasted Chicken | |||||||||||||||||||||||||||||||||||||||||||
| Honey Glazed Ham with Dijon Mustard Sauce | |||||||||||||||||||||||||||||||||||||||||||
| Alfredo topped with Bay Shrimp or Chicken served with Fettuccini | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
All buffet dinners (excluding lasagna and alfredo) include a house salad with Vinaigrette dressing, choice of one potato, choice of one vegetable, fresh baked bread with butter, and coffee. |
|||||||||||||||||||||||||||||||||||||||||||
All prices are subject to a Service Charge and 6.875% State Sales Tax. Prices on all food and beverages are subject to change and cannot be guaranteed until 90 days prior to the event date. |
|||||||||||||||||||||||||||||||||||||||||||
| Return to Top | |||||||||||||||||||||||||||||||||||||||||||
| Pasta Primavera Alfredo with Steamed Vegetables | $14.45 |
||||||||||||||||||||||||||||||||||||||||||
| Stir-fry with your choice of Sweet-n-Sour or Teriyaki; served with vegetarian Egg Rolls | $14.45 |
||||||||||||||||||||||||||||||||||||||||||
**Other special meal requests can be accommodated. Requests must be made at least 7 days prior to your event** |
|||||||||||||||||||||||||||||||||||||||||||
All prices are subject to a Service Charge and 6.875% State Sales Tax. Prices on all food and beverages are subject to change and cannot be guaranteed until 90 days prior to the event date. |
|||||||||||||||||||||||||||||||||||||||||||
| Return to Top | |||||||||||||||||||||||||||||||||||||||||||
Ages 4 - 10 (Choice of one per event) |
$6.95 |
||||||||||||||||||||||||||||||||||||||||||
| Chicken Strips served with French Fries | |||||||||||||||||||||||||||||||||||||||||||
| Kraft Macaroni and Cheese served with French Fries | |||||||||||||||||||||||||||||||||||||||||||
| Mini Corn Dogs served with French Fries | |||||||||||||||||||||||||||||||||||||||||||
All prices are subject to a Service Charge and 6.875% State Sales Tax. Prices on all food and beverages are subject to change and cannot be guaranteed until 90 days prior to the event date. |
|||||||||||||||||||||||||||||||||||||||||||
| Return to Top | |||||||||||||||||||||||||||||||||||||||||||
Mix and Match of desserts is welcomed |
|||||||||||||||||||||||||||||||||||||||||||
| Cheesecake with toppings |
$3.50 Per Slice Buffet $3.75 Per Slice Plated |
||||||||||||||||||||||||||||||||||||||||||
| Pie (8 pieces) |
$19.50 Buffet $22.00 Plated |
||||||||||||||||||||||||||||||||||||||||||
| Brownies (80 slices) |
$34.00 Buffet $54.00 Plated |
||||||||||||||||||||||||||||||||||||||||||
| Sheet Cake (80 slices) - Choice of chocolate, white or marble |
$40.00 Buffet $60.00 Plated |
||||||||||||||||||||||||||||||||||||||||||
| Bread Pudding |
$45.00 Buffet $65.00 Plated |
||||||||||||||||||||||||||||||||||||||||||
| Ballroom Dream Cake (80 slices) - A moist chocolate cake topped with snickers, whipped cream and caramel |
$65.00 Buffet $85.00 Plated |
||||||||||||||||||||||||||||||||||||||||||
| Raspberry Dream Cake (80 slices) - Three layers of sponge cake filled with raspberry preserve, fresh whipped cream and accented with white chocolate shavings |
$85.00 Buffet $105.00 Plated |
||||||||||||||||||||||||||||||||||||||||||
| Tiramisu |
$125.00 Buffet $150.00 Plated |
||||||||||||||||||||||||||||||||||||||||||
| Andes Mint Sticks | $3.00 |
||||||||||||||||||||||||||||||||||||||||||
| Andes Mints | $3.00 |
||||||||||||||||||||||||||||||||||||||||||
| Bowl of Pretzels | $4.00 |
||||||||||||||||||||||||||||||||||||||||||
| Trail Mix | $7.00 |
||||||||||||||||||||||||||||||||||||||||||
| Assorted Cookies | $12.00 Per Dozen |
||||||||||||||||||||||||||||||||||||||||||
| Mixed Nuts | $13.00 |
||||||||||||||||||||||||||||||||||||||||||
All prices are subject to a Service Charge and 6.875% State Sales Tax. Prices on all food and beverages are subject to change and cannot be guaranteed until 90 days prior to the event date. |
|||||||||||||||||||||||||||||||||||||||||||
| Return to Top | |||||||||||||||||||||||||||||||||||||||||||
| A bar and bartender(s) will be provided for your guests to order and enjoy their beverages. The bar will be fully stocked with our standard bottle list. Last call will be 15 minutes before your dance ends and will close at or before 12:30 a.m. the night of the event. | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
All prices are subject to a Service Charge and 6.875% State Sales Tax. Prices on all food and beverages are subject to change and cannot be guaranteed until 90 days prior to the event date. |
|||||||||||||||||||||||||||||||||||||||||||
| Return to Top | |||||||||||||||||||||||||||||||||||||||||||